7690g County Rd 50 Trent Hills, Ontario K0L 1L0
$399,000
Discover the ultimate lakeside living with this stunning year-round waterfront home in Campbellford! Perfect as a permanent residence, vacation rental, or cottage retreat, this property offers year-round road access and modern water/septic systems. Enjoy a pristine shoreline with crystal clear waters, and breathtaking panoramic sunsets, a perfect place location for hunting and fishing enthusiasts. This renovated 2-bedroom, 2-bathroom home features 10-foot cathedral ceilings, creating a spacious and airy feel. Located in a peaceful, private setting, you can navigate from Trent River to Seymour Lake or enjoy the large lot. The deck is newly built in 2023. Close to top-notch restaurants, Healey Falls, Ranney Gorge Suspension Bridge, and essential amenities like No Frills, McDonalds, Tim Hortons, Canadian Tire, Giant Tiger, Rona, Home Hardware, schools, community centre, hospital, and antique stores. With well-maintained roads providing easy year-round access, this property ensures convenience and comfort. Don't miss this exceptional opportunity to own a piece of paradise in Campbellford. (This is a land lease property, $10,136.18 in 2026) (id:38203)
Property Details
| MLS® Number | X12845032 |
| Property Type | Single Family |
| Community Name | Campbellford |
| Amenities Near By | Hospital, Golf Nearby |
| Community Features | Community Centre |
| Easement | Unknown |
| Parking Space Total | 8 |
| Structure | Shed, Workshop, Dock |
| View Type | Direct Water View |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater, Furniture, Stove, Window Coverings, Refrigerator |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate |
| Foundation Type | Unknown |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Lake/river Water Intake |
Parking
| No Garage |
Land
| Access Type | Year-round Access, Private Docking |
| Acreage | No |
| Land Amenities | Hospital, Golf Nearby |
| Sewer | Septic System |
| Size Depth | 178 Ft ,7 In |
| Size Frontage | 49 Ft |
| Size Irregular | 49 X 178.6 Ft ; 178.56x281.24x225.54x48.99x20.49 |
| Size Total Text | 49 X 178.6 Ft ; 178.56x281.24x225.54x48.99x20.49|1/2 - 1.99 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 2 | 3.38 m | 2.8 m | 3.38 m x 2.8 m |
| Main Level | Living Room | 5.89 m | 5.23 m | 5.89 m x 5.23 m |
| Main Level | Dining Room | 5.89 m | 5.23 m | 5.89 m x 5.23 m |
| Main Level | Kitchen | 5.89 m | 2.38 m | 5.89 m x 2.38 m |
| Main Level | Bedroom | 4.27 m | 2.92 m | 4.27 m x 2.92 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29427375/7690g-county-rd-50-trent-hills-campbellford-campbellford
Contact Us
Contact us for more information
Edward Wong
Broker
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2
Karen Chun
Salesperson
https://facebook.com/karenchun.realtor
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2







































