68 Magill Street Hamilton, Ontario L8R 2Y5
$668,000
Bright, Stunning, fully transformed, and designed with versatility in mind - welcome to 68 Magill St. This beautiful 3-bedroom, 2.5-bath home has been upgraded throughout with no expense spared. Featuring engineered hardwood flooring, elegant hardwood stairs, and pot lights throughout, the home offers a bright and modern living space. Enjoy year-round comfort with central heating and A/C, plus the added value of an owned hot water tank. Major updates include new windows, new doors, kitchen, bathrooms, and a repaired roof with upgraded insulation. Designed for flexibility, the home includes two refrigerators and two laundry setups, with a bathroom on each floor ideal for extended family living or rental potential. The main floor is complete with a separate entrance, kitchenette, full bathroom, and private laundry. The home is complemented by a brand new stunning 2-storey deck, thoughtfully designed to extend your living space outdoors - perfect for elevated entertaining and private, resort-style relaxation. Conveniently located close to McMaster University, TD Coliseum, Bayfront Park, Hess Street Junior Public School and Sir John A Macdonald Secondary School, and major bus routes, with free overnight street parking available. A rare opportunity to own a move-in ready home that combines style, function, and income potential. (id:38203)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13082260 |
| Property Type | Single Family |
| Community Name | Strathcona |
| Equipment Type | None |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Structure | Deck, Patio(s) |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Range, Washer, Two Refrigerators |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 111 Ft |
| Size Frontage | 23 Ft |
| Size Irregular | 23 X 111 Ft |
| Size Total Text | 23 X 111 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Dining Room | 3.1 m | 2.29 m | 3.1 m x 2.29 m |
| Second Level | Kitchen | 3.56 m | 3.38 m | 3.56 m x 3.38 m |
| Second Level | Bathroom | 2.16 m | 2.06 m | 2.16 m x 2.06 m |
| Second Level | Sitting Room | 2.62 m | 1.98 m | 2.62 m x 1.98 m |
| Second Level | Bedroom | 2.97 m | 2.84 m | 2.97 m x 2.84 m |
| Third Level | Bedroom 3 | 4.06 m | 4.14 m | 4.06 m x 4.14 m |
| Third Level | Bathroom | 1.27 m | 1.14 m | 1.27 m x 1.14 m |
| Third Level | Bedroom 2 | 4.21 m | 3.51 m | 4.21 m x 3.51 m |
| Ground Level | Living Room | 5.92 m | 2.62 m | 5.92 m x 2.62 m |
| Ground Level | Bathroom | 1.88 m | 1.65 m | 1.88 m x 1.65 m |
| Ground Level | Foyer | 2.77 m | 1.98 m | 2.77 m x 1.98 m |
| Ground Level | Other | 2.21 m | 1.6 m | 2.21 m x 1.6 m |
https://www.realtor.ca/real-estate/29699997/68-magill-street-hamilton-strathcona-strathcona
Contact Us
Contact us for more information
Grace Huang
Salesperson
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2







































































