30 Festival Court East Gwillimbury, Ontario L9N 0N8
$999,000
Welcome Home! A charm in Sharon, the Sought After Community in East Gwillimbury. Well Kept 4 bedroom, 3 Bathroom with a Size of 2132 sq ft Home. Bright and Spacious with 9 feet Ceiling on Main, Double Door leads you to A Big Foyer and Family Room, Provides Privacy to the Family. Practical Bedroom Layouts, the Best Fit for Growing Families. Few Minutes to 404, Go Train and all Amenities. Close to Shopping Mall, Costco, Restaurants, Supermarkets, Schools, Parks and Community Centres etc. (id:38203)
Property Details
| MLS® Number | N12825790 |
| Property Type | Single Family |
| Community Name | Sharon |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Water Heater, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic, Carpeted |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 32 Ft |
| Size Irregular | 32 X 110 Ft |
| Size Total Text | 32 X 110 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.12 m | 4.94 m | 4.12 m x 4.94 m |
| Second Level | Bedroom 2 | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
| Second Level | Bedroom 3 | 3.05 m | 3.2 m | 3.05 m x 3.2 m |
| Second Level | Bedroom 4 | 2.86 m | 3.51 m | 2.86 m x 3.51 m |
| Second Level | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 4.12 m | 5.49 m | 4.12 m x 5.49 m |
| Main Level | Kitchen | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
| Main Level | Family Room | 4.05 m | 4.88 m | 4.05 m x 4.88 m |
| Main Level | Eating Area | 3.05 m | 3.2 m | 3.05 m x 3.2 m |
https://www.realtor.ca/real-estate/29405907/30-festival-court-east-gwillimbury-sharon-sharon
Contact Us
Contact us for more information
Leo Shiu
Broker of Record
www.superstarsrealty.com/
https://www.facebook.com/LeoShiuTeam?ref=hl
https://mobile.twitter.com/realtorleoshiu?lang=en
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2
Queenie Yiu
Broker
queenieyiu.com/
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2



















































