241 Rustle Woods Avenue Markham, Ontario L6B 1M7
$1,068,000
Welcome To This Freehold Double Car Garage Townhouse Finished With Stylish Stucco & Brick Exterior, A Large Rooftop Terrace, And No Maintenance Fees. Bright & Efficient Layout With Large Windows And Custom Blinds, Featuring A Spacious Living Room And An Open Dining Area That Walks Out To Balcony. Good Size Kitchen Includes Stainless Steel Appliances, Double Sink And Breakfast Bar. The Ground Floor Provides An Open Family Room That Also Works Perfectly As A Home Office. The Upper Level Hosts 3 Generous Bedrooms And 2 Bathrooms, Including A Primary Suite With 3pc Ensuite, Walk-In Close & Walk-Out To Balcony, Plus A 3rd Bedroom With Its Own Walk-In Closet. New Water Tank(March 2026). This Home Is Close To Top-ranking Schools And Markham Stouffville Hospital, Cornell Community Centre, Cornell Library, Cornell Bus Terminal, Grocery Stores, Restaurants, And Everyday Conveniences. (id:38203)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | N13160300 |
| Property Type | Single Family |
| Community Name | Cornell |
| Parking Space Total | 3 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Water Heater, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 54 Ft ,9 In |
| Size Frontage | 19 Ft ,9 In |
| Size Irregular | 19.8 X 54.8 Ft |
| Size Total Text | 19.8 X 54.8 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.79 m | 3.66 m | 5.79 m x 3.66 m |
| Main Level | Dining Room | 3.3 m | 2.9 m | 3.3 m x 2.9 m |
| Main Level | Kitchen | 3.66 m | 2.54 m | 3.66 m x 2.54 m |
| Main Level | Den | 3.15 m | 2.59 m | 3.15 m x 2.59 m |
| Upper Level | Primary Bedroom | 4.15 m | 3.57 m | 4.15 m x 3.57 m |
| Upper Level | Bedroom 2 | 3.71 m | 2.84 m | 3.71 m x 2.84 m |
| Upper Level | Bedroom 3 | 3.25 m | 2.84 m | 3.25 m x 2.84 m |
| Ground Level | Family Room | 4.06 m | 3.15 m | 4.06 m x 3.15 m |
https://www.realtor.ca/real-estate/29789813/241-rustle-woods-avenue-markham-cornell-cornell
Contact Us
Contact us for more information
Leo Shiu
Broker of Record
www.superstarsrealty.com/
https://www.facebook.com/LeoShiuTeam?ref=hl
https://mobile.twitter.com/realtorleoshiu?lang=en
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2
Phoebe Li
Broker
(647) 860-7160
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2





















































