215 Archerhill Circle Aurora, Ontario L4G 4E2
$4,790 Monthly
Brand New, Never Lived-In Detached Home In Prime Aurora Location! Featuring Over 3,100 Sqft Of Bright Living Space With 4 Spacious Bedrooms, Each With Ensuite & Walk-In Closet, Plus A Finished Basement With Additional Bathroom. Enjoy 10' Ceilings On Main Floor, 9' On Second, Hardwood Flooring Throughout, Modern Kitchen With Walk-Out To Backyard, And Cozy Gas Fireplace. No Sidewalk - Park Up To 6 Cars (Double Garage + 4 Driveway). Located In A Highly Convenient Area Close To Hwy 404, GO Station, Top Schools, Parks, And All Amenities. Perfect For Families Seeking Modern, Spacious Living In One Of Aurora's Best Neighbourhoods. (id:38203)
Property Details
| MLS® Number | N13082140 |
| Property Type | Single Family |
| Community Name | Aurora Grove |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 6 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Second Level | Bedroom 3 | 3.25 m | 4.5 m | 3.25 m x 4.5 m |
| Second Level | Bedroom 4 | 3.35 m | 4.5 m | 3.35 m x 4.5 m |
| Second Level | Primary Bedroom | 4.27 m | 4.57 m | 4.27 m x 4.57 m |
| Main Level | Office | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Main Level | Living Room | 4.29 m | 5.84 m | 4.29 m x 5.84 m |
| Main Level | Kitchen | 2.79 m | 3.33 m | 2.79 m x 3.33 m |
| Main Level | Eating Area | 3.99 m | 3.33 m | 3.99 m x 3.33 m |
| Main Level | Family Room | 3.96 m | 4.57 m | 3.96 m x 4.57 m |
| Main Level | Dining Room | 4.29 m | 5.84 m | 4.29 m x 5.84 m |
https://www.realtor.ca/real-estate/29699779/215-archerhill-circle-aurora-aurora-grove-aurora-grove
Contact Us
Contact us for more information
Yan Liu
Broker
www.yanliurealestate.ca/
https://www.facebook.com/YanLiuRealEstate
linkedin.com/in/yan-liu-090029102
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2























































