211 Stonebridge Drive Markham, Ontario L6C 2S2
$1,299,000
Welcome To This Charming Detached Home In The Highly Sought-after Berczy Community. This Lovingly Maintained Home Features A Functional Layout Enhanced By Large Windows, 9Ft Ceiling, Elegant Crystal Chandeliers & Hardwood Floor On Ground, And Exceptional Upkeep Throughout. The 2nd Floor Offers 3 Generously Sized Bedrooms And 2 Bathrooms. Finished Basement Provides Valuable Additional Living Space With 2 Extra Bedrooms, Perfect For Extended Family, Guests, Or Versatile Use. Beautifully Landscaped Backyard With Interlock Patio. Extended Interlock Driveway Can Park 2 Cars. Situated Within Walking Distance To Top Ranking Stonebridge Public School & Pierre Elliott Trudeau High School, Beautiful Parks, Public Transit, Supermarket, Restaurants, Shops And More. This Home Delivers Comfort, Convenience, And An Unbeatable Location In One Of Markham's Most Desirable Neighbourhoods. (id:38203)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | N12949330 |
| Property Type | Single Family |
| Community Name | Berczy |
| Parking Space Total | 3 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dryer, Garage Door Opener, Hood Fan, Alarm System, Stove, Water Heater, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Tile |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 85 Ft ,4 In |
| Size Frontage | 37 Ft ,1 In |
| Size Irregular | 37.1 X 85.4 Ft |
| Size Total Text | 37.1 X 85.4 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
| Second Level | Bedroom 2 | 3.71 m | 3.66 m | 3.71 m x 3.66 m |
| Second Level | Bedroom 3 | 3.4 m | 3.35 m | 3.4 m x 3.35 m |
| Basement | Bedroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Ground Level | Living Room | 5.49 m | 3.3 m | 5.49 m x 3.3 m |
| Ground Level | Dining Room | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
| Ground Level | Kitchen | 4.78 m | 3.3 m | 4.78 m x 3.3 m |
| Ground Level | Eating Area | 4.78 m | 3.3 m | 4.78 m x 3.3 m |
https://www.realtor.ca/real-estate/29548697/211-stonebridge-drive-markham-berczy-berczy
Contact Us
Contact us for more information
Leo Shiu
Broker of Record
www.superstarsrealty.com/
https://www.facebook.com/LeoShiuTeam?ref=hl
https://mobile.twitter.com/realtorleoshiu?lang=en
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2
Phoebe Li
Broker
(647) 860-7160
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2





















































