113 Riverwalk Drive Markham, Ontario L6B 0B8
$1,799,000
Welcome To This Exquisitely Renovated Detached Home Nestled On A Premium Corner Lot In One Of Markham's Most Coveted Neighborhoods. This Modern Masterpiece Features 3,154 Sqft, With A Grand Double-door Entry, Soaring Two-storey Foyer, Oversized Windows, Upgraded Flooring, And A Circular Staircase With Iron Pickets. Elegant Finishes Abound, Including Smooth Ceilings, Crown Moulding With Ambient Cove Lighting, Pot Lights, And Designer Fixtures. The Custom Chef's Kitchen Boasts High-end Appliances, Quartz Countertop And Backsplash, And A Pot Filler For Added Convenience. A Dedicated Main-floor Office And Laundry Room With Direct Garage Access Enhance Functionality. 4 Spacious Bedrooms And 3 Luxurious Bathrooms, Including 2 Private Ensuites And 2 With Semi-ensuite Access. Large Primary Bedroom With Ascent Wall, Custom Walk-In Closet, Spa-Liked 5Pc Ensuite With Frameless Glass Shower & Freestanding Tub. Large Walk-Up Basement Offers A Generous Great Room, 2 Additional Bedrooms, And A Full Bath, Ideal For Extended Family Or Rental Potential. Newer Roof. Top Ranked Schools Like David Suzuki Ps. Close To Parks, Shopping, Markham Stouffville Hospital, And Hwy 407/7. (id:38203)
Property Details
| MLS® Number | N12886796 |
| Property Type | Single Family |
| Community Name | Box Grove |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 7 |
| Appliances | Cooktop, Dishwasher, Dryer, Garage Door Opener, Microwave, Oven, Hood Fan, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk-up |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 112 Ft ,7 In |
| Size Frontage | 63 Ft ,7 In |
| Size Irregular | 63.6 X 112.6 Ft |
| Size Total Text | 63.6 X 112.6 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.25 m | 4.82 m | 6.25 m x 4.82 m |
| Second Level | Bedroom 2 | 3.54 m | 3.35 m | 3.54 m x 3.35 m |
| Second Level | Bedroom 3 | 4.75 m | 3.66 m | 4.75 m x 3.66 m |
| Second Level | Bedroom 4 | 4.15 m | 3.41 m | 4.15 m x 3.41 m |
| Basement | Recreational, Games Room | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Ground Level | Living Room | 4.87 m | 3.41 m | 4.87 m x 3.41 m |
| Ground Level | Dining Room | 5.06 m | 3.54 m | 5.06 m x 3.54 m |
| Ground Level | Family Room | 5.12 m | 3.6 m | 5.12 m x 3.6 m |
| Ground Level | Kitchen | 4.27 m | 2.47 m | 4.27 m x 2.47 m |
| Ground Level | Eating Area | 4.15 m | 3.23 m | 4.15 m x 3.23 m |
| Ground Level | Office | 3.72 m | 3.23 m | 3.72 m x 3.23 m |
https://www.realtor.ca/real-estate/29475061/113-riverwalk-drive-markham-box-grove-box-grove
Contact Us
Contact us for more information
Leo Shiu
Broker of Record
www.superstarsrealty.com/
https://www.facebook.com/LeoShiuTeam?ref=hl
https://mobile.twitter.com/realtorleoshiu?lang=en
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2
Phoebe Li
Broker
(647) 860-7160
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2





























































































