9 Walter English Drive East Gwillimbury (Queensville), Ontario L9N 0S2
$960,000
Welcome To This Countrywide Built FREEHOLD TOWNHOUSE In The Up And Coming Community of East Gwillimbury! This Home Features 3 Spacious Bedrooms, An Oversized Laundry Room, An Office Loft - ALL ON THE SECOND FLOOR! Each Room Has Something To Offer: Primary Bedroom W/ Sizable Walk-In Closet & 4 Pc Ensuite Bathroom, Second Bedroom W/ A Walk-Out Balcony, Third Bedroom W/ A Semi-Ensuite Bathroom. 9"" Ceiling, Pot Lights, Crown Moulding, Hardwood Floor Thru-out The Main Floor, And A Non-Sunken Powder Room. Modern Open Style Kitchen W/ Stainless Steel Appliances & Breakfast Area, Unobstructed Family Room View. Large Distinct Living/Dining Area Great For Entertaining Guests & Host Family Gatherings. North/South View = Even Natural Sunlight All Day. Private Backyard W/ Tasteful Stone Interlock Patio. Close To Nature & Trails, Perfect Starter Home For Young Families. Don't Miss The Chance To Call This Home YOURS! **** EXTRAS **** Minutes Drive to Hwy 404, Hikes, Costco, EG GO Station, Upper Canada Mall And So Much More. 5 Minutes Walk To The Future HEALTH & ACTIVE LIVING PLAZA (2025) & QUEENSVILLE ELEMENTARY SCHOOL (2025). (id:38203)
Property Details
MLS® Number | N10432025 |
Property Type | Single Family |
Community Name | Queensville |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Water Softener, Dishwasher, Dryer, Oven, Range, Refrigerator, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Ceramic, Hardwood |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 88 Ft ,6 In |
Size Frontage | 24 Ft ,7 In |
Size Irregular | 24.61 X 88.58 Ft |
Size Total Text | 24.61 X 88.58 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.96 m | 2.61 m | 2.96 m x 2.61 m |
Second Level | Bathroom | 2.96 m | 2 m | 2.96 m x 2 m |
Second Level | Primary Bedroom | 4.63 m | 3.8 m | 4.63 m x 3.8 m |
Second Level | Bedroom 2 | 3.17 m | 3.03 m | 3.17 m x 3.03 m |
Second Level | Bedroom 3 | 4.04 m | 3.53 m | 4.04 m x 3.53 m |
Second Level | Laundry Room | 2.4 m | 2.11 m | 2.4 m x 2.11 m |
Second Level | Office | 2.73 m | 2.12 m | 2.73 m x 2.12 m |
Main Level | Living Room | 5.4 m | 4.1 m | 5.4 m x 4.1 m |
Main Level | Dining Room | 5.4 m | 4.1 m | 5.4 m x 4.1 m |
Main Level | Family Room | 4.28 m | 3 m | 4.28 m x 3 m |
Main Level | Kitchen | 5.4 m | 2.8 m | 5.4 m x 2.8 m |
Interested?
Contact us for more information
Roy Wong
Salesperson
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2