89 Barnwell Dr Toronto, Ontario M1V 1Z1
$1,189,000
Gorgeous 3+1 Bedroom Detached With Newer Renovation. Modern Design With Upgraded Laminate Flooring Throughout, Smooth Ceiling & Pot Lights On Ground Floor. Open Living/Dining Overlooks Backyard. Eat-In Kitchen With Stone Counter, Stainless Steel Appliances, Backsplash And Custom Cabinets. Upgraded Bathrooms With Glass Showers. Spacious 3 Bedrooms & 2 Bathrooms On 2nd Floor. Finished Basement Can Be Separated Easily With Side Door, Comes With Kitchen, Rec, Bedroom & 3Pc Ensuite, Separate Laundry. Extended Interlock Driveway Can Park 4 Cars. Direct Access To Garage, Fenced Front Yard, Enclosed Porch. Newer Furnace. Close To Agnes Macphail P.S, Prince of Peace Catholic School, Goldhawk Park... (id:38203)
Property Details
MLS® Number | E7005802 |
Property Type | Single Family |
Community Name | Milliken |
Amenities Near By | Park, Schools |
Parking Space Total | 5 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 30 X 110 Ft |
Size Total Text | 30 X 110 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.64 m | 3.35 m | 4.64 m x 3.35 m |
Second Level | Bedroom 2 | 4.01 m | 2.89 m | 4.01 m x 2.89 m |
Second Level | Bedroom 3 | 2.93 m | 2.87 m | 2.93 m x 2.87 m |
Basement | Recreational, Games Room | 2.8 m | 2.74 m | 2.8 m x 2.74 m |
Basement | Kitchen | 3.08 m | 2.04 m | 3.08 m x 2.04 m |
Basement | Bedroom | 4.08 m | 2.96 m | 4.08 m x 2.96 m |
Ground Level | Living Room | 4.77 m | 3.21 m | 4.77 m x 3.21 m |
Ground Level | Dining Room | 2.76 m | 2.41 m | 2.76 m x 2.41 m |
Ground Level | Kitchen | 4.23 m | 2.22 m | 4.23 m x 2.22 m |
Ground Level | Eating Area | 4.23 m | 2.22 m | 4.23 m x 2.22 m |
https://www.realtor.ca/real-estate/26065710/89-barnwell-dr-toronto-milliken
Interested?
Contact us for more information

Leo Shiu
Broker of Record
www.superstarsrealty.com
https://www.facebook.com/LeoShiuTeam?ref=hl
https://mobile.twitter.com/realtorleoshiu?lang=en
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2
Phoebe Li
Broker
(647) 860-7160
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2