77 Redstone Road Richmond Hill (Rouge Woods), Ontario L4S 1T7
$1,999,000
Welcome To This Stunning Detached Home In Prestigious Rouge Woods Community. Modern Exterior With Interlock Driveway. Top Notch Finishes With Modern Design. French Door, 2-storey Soaring Ceiling Foyer With Large Window & Magnificent Chandelier. 9ft Smooth Ceiling On Main Floor. Upgraded Flooring, Circular Stairs & Iron Pickers, Pot Lights & Stylish Light Fixtures. Family Size Kitchen With Quartz Counter/breakfast Bar, Backsplash, High-end Stainless Steel Appliances, Contrasting Color Cabinets Up To Ceiling. 5 Spacious Bedrooms & 3 Bathrooms On 2nd Floor. Large Master With Reading Area, 5pc Ensuite With Farmeless Glass Shower Door & Freestanding Tub. Newer Windows(2022), Furnace(2022). Top Ranking Richmond Rose Public School & Bayview Secondary School. (id:38203)
Open House
This property has open houses!
2:00 pm
Ends at:5:00 pm
2:00 pm
Ends at:5:00 pm
Property Details
MLS® Number | N9297137 |
Property Type | Single Family |
Community Name | Rouge Woods |
Parking Space Total | 5 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Cooktop, Dishwasher, Dryer, Garage Door Opener, Microwave, Oven, Refrigerator, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood, Tile |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 109 Ft ,10 In |
Size Frontage | 39 Ft ,4 In |
Size Irregular | 39.37 X 109.91 Ft |
Size Total Text | 39.37 X 109.91 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.6 m | 3.65 m | 6.6 m x 3.65 m |
Second Level | Bedroom 2 | 4.69 m | 3.13 m | 4.69 m x 3.13 m |
Second Level | Bedroom 3 | 3.96 m | 3.08 m | 3.96 m x 3.08 m |
Second Level | Bedroom 4 | Measurements not available | ||
Second Level | Bedroom 5 | 3.83 m | 3.37 m | 3.83 m x 3.37 m |
Ground Level | Living Room | 6.29 m | 3.28 m | 6.29 m x 3.28 m |
Ground Level | Dining Room | 4.65 m | 3.05 m | 4.65 m x 3.05 m |
Ground Level | Family Room | 4.85 m | 3.65 m | 4.85 m x 3.65 m |
Ground Level | Kitchen | 3.57 m | 3.23 m | 3.57 m x 3.23 m |
Ground Level | Eating Area | 4.64 m | 2.07 m | 4.64 m x 2.07 m |
https://www.realtor.ca/real-estate/27359295/77-redstone-road-richmond-hill-rouge-woods-rouge-woods
Interested?
Contact us for more information
Leo Shiu
Broker of Record
www.superstarsrealty.com
https://www.facebook.com/LeoShiuTeam?ref=hl
https://mobile.twitter.com/realtorleoshiu?lang=en
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2
Phoebe Li
Broker
(647) 860-7160
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2