76 Cottsmore Crescent Markham (Milliken Mills West), Ontario L3R 3X6
$1,299,900
Welcome To This Cozy 3+2 Bedroom Home Located In A Prime Location, Walking Distance To Pacific Mall. Bright & Functional Layout With Newly Renovation, Featuring Hardwood Floor Throughout And Smooth Ceiling With Pot Lights On Main Floor. Open Living/dining Area Walk-out To Backyard. Family-size Kitchen With Quartz Counter, Backsplash, Plenty Of Cabinets & Breakfast Bar. Large Skylight In Hallway With Lots Of Natural Light. 3 Spacious Bedrooms & 2 Upgraded Bathrooms With Glass Shower On 2nd Floor. Finished Basement With Separate Entrance, Recreation Room, Newer Kitchen, 2 Bedrooms And 1 Bathroom. Interlock Driveway Can Park Up To 4 Cars. Close To Park, School, Ttc, Shops, Restaurants... ** This is a linked property.** (id:38203)
Property Details
MLS® Number | N9311346 |
Property Type | Single Family |
Community Name | Milliken Mills West |
Parking Space Total | 5 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Range, Refrigerator, Two Stoves, Washer |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 102 Ft ,8 In |
Size Frontage | 23 Ft ,2 In |
Size Irregular | 23.19 X 102.7 Ft |
Size Total Text | 23.19 X 102.7 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.85 m | 2.78 m | 4.85 m x 2.78 m |
Second Level | Bedroom 2 | 4.66 m | 2.6 m | 4.66 m x 2.6 m |
Second Level | Bedroom 3 | 3.62 m | 2.6 m | 3.62 m x 2.6 m |
Basement | Recreational, Games Room | 6.38 m | 5.18 m | 6.38 m x 5.18 m |
Basement | Kitchen | 3.12 m | 2.36 m | 3.12 m x 2.36 m |
Basement | Bedroom | 3.07 m | 3.03 m | 3.07 m x 3.03 m |
Basement | Bedroom | Measurements not available | ||
Ground Level | Living Room | 5.32 m | 5.25 m | 5.32 m x 5.25 m |
Ground Level | Dining Room | 5.32 m | 5.25 m | 5.32 m x 5.25 m |
Ground Level | Kitchen | 3.16 m | 3.1 m | 3.16 m x 3.1 m |
Interested?
Contact us for more information
Leo Shiu
Broker of Record
www.superstarsrealty.com/
https://www.facebook.com/LeoShiuTeam?ref=hl
https://mobile.twitter.com/realtorleoshiu?lang=en
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2
Phoebe Li
Broker
(647) 860-7160
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2