7 Kenneth Ross Bend East Gwillimbury, Ontario L9N 0T7
$1,838,000
Welcome To This Fabulous Detached Home. 4131Sqft As Per Floor Plan With One Of The Best Layout In This Area. Approx. $70K Upgrades. Luxurious Stone Front, French Door, Coffered Ceiling Foyer, Hardwood Floor On Main, Pot Lights & Updated Light Fixtures, Marble Surrounded Fireplace. Family Size Kitchen Equipped With Quartz Counter, Centre Island/Breakfast Bar, Stainless Steel Appliances, Backsplash & Extended Cabinets For Extra Storage, Walk-Through Pantry To Dining Room. Office On Main With French Door, Can Be Another Bedroom. Upgraded Floor Plan With 5 Spacious Bedrooms(Upgraded Carpet) & 4 Bathrooms(3 Ensuites & 2 Semi-Ensuites) On 2nd Floor. Large Master With 9Ft Ceiling, 5Pc Ensuite & His & Her Walk-In Closets. (id:38203)
Property Details
MLS® Number | N12034541 |
Property Type | Single Family |
Community Name | Sharon |
Parking Space Total | 4 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Flooring Type | Hardwood, Tile |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,500 - 5,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 124 Ft ,8 In |
Size Frontage | 40 Ft |
Size Irregular | 40 X 124.7 Ft |
Size Total Text | 40 X 124.7 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 5 | 5.79 m | 5.28 m | 5.79 m x 5.28 m |
Second Level | Primary Bedroom | 6.1 m | 5.18 m | 6.1 m x 5.18 m |
Second Level | Bedroom 2 | 4.47 m | 3.96 m | 4.47 m x 3.96 m |
Second Level | Bedroom 3 | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Second Level | Bedroom 4 | 5.18 m | 3.86 m | 5.18 m x 3.86 m |
Ground Level | Living Room | 5.28 m | 3.96 m | 5.28 m x 3.96 m |
Ground Level | Dining Room | 4.47 m | 4.17 m | 4.47 m x 4.17 m |
Ground Level | Family Room | 5.99 m | 3.96 m | 5.99 m x 3.96 m |
Ground Level | Kitchen | 5.03 m | 2.74 m | 5.03 m x 2.74 m |
Ground Level | Eating Area | 5.08 m | 3.05 m | 5.08 m x 3.05 m |
Ground Level | Office | 5.28 m | 3.35 m | 5.28 m x 3.35 m |
https://www.realtor.ca/real-estate/28058218/7-kenneth-ross-bend-east-gwillimbury-sharon-sharon
Contact Us
Contact us for more information

Leo Shiu
Broker of Record
www.superstarsrealty.com/
https://www.facebook.com/LeoShiuTeam?ref=hl
https://mobile.twitter.com/realtorleoshiu?lang=en
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2
Phoebe Li
Broker
(647) 860-7160
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2