67 Ken Sinclair Crescent Aurora (Aurora Estates), Ontario L4G 3J1
$2,088,000
Luxury Newly Built Home In A Gated Community Of Just 56 Homes In The Heart Of One Of Aurora's Most Coveted Neighborhoods. Fresh painting and $$$ updages In JUL.2024, New Engineered Hardwood Flooring On The 2nd Floors (2024),Large windows fill the space with natural light. 10Ft Ceilings On Main, 9Ft 2nd Flr And Bsmt. Large Master Ensuite W/ Heated Washroom Floors. Open Concept Chef's Kitchen W/ Centre Island, Quartz Countertops & Walkout To Deck. Enclave Living At Its Finest. Minutes Away From Shops, Restaurants, Schools, Parks, Golf Clubs, And Go-Station. **** EXTRAS **** Fridge, Stove, Range Hood, Dishwasher, Washer, Dryer, Furnace, Cac, Gdo+Remote, All Existing Light Fixtures (2024), Window Covering. POTL: 179.95/Month (Includes Snow/Garbage Removal And Landscaping.) (id:38203)
Property Details
MLS® Number | N9056396 |
Property Type | Single Family |
Community Name | Aurora Estates |
Amenities Near By | Park, Public Transit, Schools |
Features | Cul-de-sac |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Flooring Type | Hardwood, Ceramic, Carpeted |
Foundation Type | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 96 Ft ,3 In |
Size Frontage | 51 Ft ,4 In |
Size Irregular | 51.38 X 96.33 Ft |
Size Total Text | 51.38 X 96.33 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 4.27 m | 2.85 m | 4.27 m x 2.85 m |
Second Level | Primary Bedroom | 7.85 m | 4.89 m | 7.85 m x 4.89 m |
Second Level | Bedroom 2 | 5.6 m | 3.8 m | 5.6 m x 3.8 m |
Second Level | Bedroom 3 | 3.83 m | 3.68 m | 3.83 m x 3.68 m |
Second Level | Bedroom 4 | 4.09 m | 3.89 m | 4.09 m x 3.89 m |
Main Level | Family Room | 4.725 m | 3.89 m | 4.725 m x 3.89 m |
Main Level | Kitchen | 4.49 m | 3.68 m | 4.49 m x 3.68 m |
Main Level | Dining Room | 3.68 m | 3.35 m | 3.68 m x 3.35 m |
Main Level | Great Room | 7.08 m | 4.59 m | 7.08 m x 4.59 m |
Main Level | Library | 4.84 m | 3.67 m | 4.84 m x 3.67 m |
Main Level | Foyer | 2.9 m | 2.74 m | 2.9 m x 2.74 m |
Interested?
Contact us for more information
Xiu Ping Dong
Salesperson
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2
Vivian Lui
Salesperson
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2