62 Ireland Street Clarington, Ontario L1C 4T9
4 Bedroom
3 Bathroom
2,000 - 2,500 ft2
Fireplace
Central Air Conditioning
Forced Air
$3,100 Monthly
Client RemarksThis Stunning Bright & Spacious 4 Bedroom Home Located On A Premium Lot. Hardwood Floor On The Main Level With 9 Ft Ceiling Upgraded Staircase With Iron Picket, Upgrade Kitchen With Backsplash & Granite Counter-Top. New Extra Tall Kitchen Cabinet.Good Size Rm, W/O To Back Yard.Master Bedroom Features 5Pc En-Suite With Walk-In- Closet. Double Door Entry.Main Floor Laundry Access To Garage Through The House. ONLY MAIN FLOOR & SECOND FLOOR (id:38203)
Property Details
MLS® Number | E12125537 |
Property Type | Single Family |
Community Name | Bowmanville |
Amenities Near By | Schools |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 0 To 5 Years |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood, Ceramic, Carpeted |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Land Amenities | Schools |
Sewer | Sanitary Sewer |
Size Depth | 106 Ft ,9 In |
Size Frontage | 46 Ft ,10 In |
Size Irregular | 46.9 X 106.8 Ft |
Size Total Text | 46.9 X 106.8 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.49 m | 3.84 m | 5.49 m x 3.84 m |
Second Level | Bedroom 2 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Second Level | Bedroom 3 | 3.05 m | 4.42 m | 3.05 m x 4.42 m |
Second Level | Bedroom 4 | 3.32 m | 3.81 m | 3.32 m x 3.81 m |
Ground Level | Family Room | 3.54 m | 5.06 m | 3.54 m x 5.06 m |
Ground Level | Living Room | 3.47 m | 4.08 m | 3.47 m x 4.08 m |
Ground Level | Dining Room | 3.47 m | 4.08 m | 3.47 m x 4.08 m |
Ground Level | Kitchen | 2.56 m | 4.42 m | 2.56 m x 4.42 m |
Ground Level | Eating Area | 2.87 m | 4.42 m | 2.87 m x 4.42 m |
https://www.realtor.ca/real-estate/28262259/62-ireland-street-clarington-bowmanville-bowmanville
Contact Us
Contact us for more information

Andy Yang
Salesperson
https://www.facebook.com/
Superstars Realty Ltd.
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2