57 Divon Lane Richmond Hill, Ontario L4B 0G4
$4,300 Monthly
Premium Double Garage Semi-Detached Located In Luxury Bayview Hill. Within Top Ranking IB Programme High School - Bayview Secondary School [12/747]. EVERY Bedroom Is Equipped With Their Own Ensuite Full Bathrooms For Maximum Convenience & Privacy. Primary Bedroom Comes With Its Own Balcony, Walk-In Closet, And Double His/Her Sink In Ensuite. Freshly Painted & 9'' Ceiling Throughout On All Levels. Modern Kitchen W/ Gas Stove Top & High End Stainless Steel Appliances, And A Large Waterfall Stone Island. Spacious Living Room W/ Crown Moulding Perfect For Hosting Guests. Hardwood Floor Throughout, Pot Lights On Main, Tons Of Storage Space In Basement! Unbeatable Location: Minutes Drive Away To Hwy 404 & 407, T&T Supermarket, Richmond Go Station, Central Library, Mackenzie Hospital, Theaters, Hillcrest Mall & So Much More!!! Walking Distance To Nearby Restaurants, Shops, Church, Parks & Nature Trails. This Is A Must See For Families Looking For Space & Convenience Surrounded by Top Amenities! (id:38203)
Property Details
| MLS® Number | N12730504 |
| Property Type | Single Family |
| Community Name | Bayview Hill |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Oven, Hood Fan, Gas Stove(s), Washer, Window Coverings |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.88 m | 4.52 m | 4.88 m x 4.52 m |
| Second Level | Bedroom 2 | 3.71 m | 3.05 m | 3.71 m x 3.05 m |
| Second Level | Bedroom 3 | 3.51 m | 3.15 m | 3.51 m x 3.15 m |
| Lower Level | Bedroom 4 | 4.42 m | 3.61 m | 4.42 m x 3.61 m |
| Lower Level | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 5.79 m | 5.46 m | 5.79 m x 5.46 m |
| Main Level | Dining Room | 5.79 m | 5.46 m | 5.79 m x 5.46 m |
| Main Level | Kitchen | 6.05 m | 4.67 m | 6.05 m x 4.67 m |
| Main Level | Family Room | 6.05 m | 2.64 m | 6.05 m x 2.64 m |
https://www.realtor.ca/real-estate/29291044/57-divon-lane-richmond-hill-bayview-hill-bayview-hill
Contact Us
Contact us for more information
Roy Wong
Salesperson
www.facebook.com/royprorealtor
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2





































































