57 Betty May Crescent East Gwillimbury (Queensville), Ontario L9N 1S2
$1,528,000
Welcome To This Gorgeous Detached Home With Top Notch Finishes. Only 2 Years Old, 3324Sqft With $$$ Upgrades. 10Ft Ceiling On Main, 9Ft On 2nd Floor. French Door, Smooth Ceiling Throughout, Pot Lights & Stylish Light Fixtures & Chandelier, Crown Mouldings, Accent Walls. Gourmet Kitchen With Huge Center Island/Breakfast Bar, Quartz Counter, Stainless Steel Appliances, Backsplash, And Walk-Through To Dining. Office With French Door On Main, Can Be Another Bedroom. 5 Spacious Bedrooms With Large Closet On 2nd Floor, 3 Ensuites & 2 Semi-Ensuite. 5Pc Ensuite & 2 Walk-In Closets In Master. 2 Stairs To Basement. Can Be Separated. R/I Bathroom In Basement. Convenient Laundry On Main. (id:38203)
Property Details
MLS® Number | N8461698 |
Property Type | Single Family |
Community Name | Queensville |
Parking Space Total | 4 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Range, Refrigerator, Stove, Washer, Water Softener |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick |
Flooring Type | Hardwood |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 41 Ft ,11 In |
Size Irregular | 41.99 X 100.07 Ft |
Size Total Text | 41.99 X 100.07 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.15 m | 3.66 m | 6.15 m x 3.66 m |
Second Level | Bedroom 2 | 4.27 m | 3.18 m | 4.27 m x 3.18 m |
Second Level | Bedroom 3 | 3.66 m | 3.63 m | 3.66 m x 3.63 m |
Second Level | Bedroom 4 | 4.27 m | 4.04 m | 4.27 m x 4.04 m |
Second Level | Bedroom 5 | 5.05 m | 3.05 m | 5.05 m x 3.05 m |
Ground Level | Living Room | 5.79 m | 4.52 m | 5.79 m x 4.52 m |
Ground Level | Dining Room | 5.79 m | 4.52 m | 5.79 m x 4.52 m |
Ground Level | Family Room | 5.08 m | 3.86 m | 5.08 m x 3.86 m |
Ground Level | Kitchen | 5.64 m | 3.66 m | 5.64 m x 3.66 m |
Ground Level | Office | 3.86 m | 2.84 m | 3.86 m x 2.84 m |
Interested?
Contact us for more information
Leo Shiu
Broker of Record
www.superstarsrealty.com
https://www.facebook.com/LeoShiuTeam?ref=hl
https://mobile.twitter.com/realtorleoshiu?lang=en
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2
Phoebe Li
Broker
(647) 860-7160
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2