5006 - 3 Concord Cityplace Way Toronto, Ontario M5V 0X4
2 Bedroom
2 Bathroom
600 - 699 ft2
Indoor Pool
Central Air Conditioning
Coil Fan
$2,800 Monthly
Brand NewCondo at Toronto Downtowns, World-Class Amenities Include Sky Lounge, Sky Gym. Indoor Swimming Pool, Ice Skating Rink, Touchless Car Wash........Just Steps to CN Tower, Rogers Centre, Scotiabank Arena, Union Station, the Financial District, Waterfront, Dining, Entertainment, and Shopping All at Your Doorstep. (id:38203)
Property Details
| MLS® Number | C12773302 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Pool Type | Indoor Pool |
| Structure | Clubhouse |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | New Building |
| Amenities | Car Wash, Security/concierge, Exercise Centre, Sauna |
| Appliances | Oven - Built-in, Blinds, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Electric |
| Heating Type | Coil Fan |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.73 m | 2.8 m | 6.73 m x 2.8 m |
| Flat | Dining Room | 6.73 m | 2.8 m | 6.73 m x 2.8 m |
| Flat | Kitchen | 6.73 m | 2.8 m | 6.73 m x 2.8 m |
| Flat | Bedroom | 2.8 m | 2.74 m | 2.8 m x 2.74 m |
| Flat | Den | 2.95 m | 2.74 m | 2.95 m x 2.74 m |
Contact Us
Contact us for more information
Mui Lam
Broker
Superstars Realty Ltd.
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2











