47 Silverado Hills Drive Markham, Ontario L6C 0H2
$1,818,000
**OPEN HOUSE 2-4PM SATURDAY APR 19 & SUN APRIL 20** Rarely Offered *PREMIUM CORNER LOT* On One Of The Best Well Manicured & Quiet Streets In The Cathedraltown Community! Built By Reputable Saberwood Homes, Known For Quality Workmanship & Materials. Professionally *FINISHED BASEMENT* With 5th Bedroom, Massive Recreation Space Comes Wired For Speakers, A Dry Bar (Perfect Man-Cave Or Entertainment Space For Kids & Guests), A Basement Pantry & A Spacious 3PC Bathroom! Corner Lot Makes This Home Bright & Airy With 9Ft Ceilings, Solid Hardwood Flrs & Matching Staircase, Pot Lights & The Perfect Combination Of Open Concept W/Formal Living/Dining Room. Kitchen Comes Equipped W/Custom Built Oak Cabinetry, Extended Pantry, Coffee Bar, Granite Counters, S/S Appls, European Inspired Tumble Stone Backsplash, A Centre Island And A Spacious Breakfast Area Open Concept To The Large Family Rm Overlooking Private Backyard. Oversized Master Bedroom With His & Her Closets & 5PC Ensuite W/Frameless Glass Shower. Spacious, Generous Sized Bedrooms And *Three* Full Bathrooms On The 2nd Floor For Added Convenience! The Massive Backyard Is Extra Deep & Wide & The Corner Lot Provides Privacy From Neighbors. Beautiful Curb Appeal With Professional Interlocking, Landscaping & Gorgeous Custom Patio.*No Sidewalk* *Insulated Garage* Move Into One Of Markham's Most Coveted Neighbourhoods. *TOP RATED SCHOOL ZONE* Nokiidaa Elementary School (9.1), French Immersion Schools, Richmond Green S.S (8.1), St Augustine Catholic School (9.6), Bayview S.S (9.4 & IB Program), Whilst Being Minutes From All Your Daily Amenities Such As Hwy 404/407, Canadian Tire, Grocery Stores (FreshCo, T&T, Full Fresh Supermarket), Costco, First Markham Place, Tons Of Restaurants, Transit, Community Centre, Parks & Much More. (id:38203)
Property Details
MLS® Number | N12088432 |
Property Type | Single Family |
Community Name | Cathedraltown |
Amenities Near By | Schools, Public Transit, Park |
Community Features | Community Centre |
Parking Space Total | 6 |
View Type | View |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Wine Fridge, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood, Laminate, Ceramic, Carpeted |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Land Amenities | Schools, Public Transit, Park |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 98 Ft ,7 In |
Size Frontage | 50 Ft ,6 In |
Size Irregular | 50.5 X 98.6 Ft ; Irregular As Per Survey |
Size Total Text | 50.5 X 98.6 Ft ; Irregular As Per Survey |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.88 m | 4 m | 4.88 m x 4 m |
Second Level | Bedroom 2 | 4.27 m | 4 m | 4.27 m x 4 m |
Second Level | Bedroom 3 | 4.27 m | 3.37 m | 4.27 m x 3.37 m |
Second Level | Bedroom 4 | 3.35 m | 3.1 m | 3.35 m x 3.1 m |
Basement | Bedroom 5 | 3.4 m | 3.76 m | 3.4 m x 3.76 m |
Basement | Recreational, Games Room | 7.34 m | 7.29 m | 7.34 m x 7.29 m |
Ground Level | Living Room | 5.6 m | 3.35 m | 5.6 m x 3.35 m |
Ground Level | Dining Room | 5.6 m | 3.35 m | 5.6 m x 3.35 m |
Ground Level | Kitchen | 4.88 m | 3.15 m | 4.88 m x 3.15 m |
Ground Level | Eating Area | 3.35 m | 3.17 m | 3.35 m x 3.17 m |
Ground Level | Family Room | 5.2 m | 4 m | 5.2 m x 4 m |
Ground Level | Laundry Room | 1.52 m | 3.33 m | 1.52 m x 3.33 m |
Contact Us
Contact us for more information
Janice Kar Li Lau
Salesperson
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2