43 Stoney Creek Drive Markham, Ontario L6E 0K3
$1,950,000
Stunning Double Car Garage Detached With Over 3300 Sqft. Bright & Functional Layout With $$$ Upgrades, Hardwood Floor(Brand New On 2nd Floor), New Stylish Light Fixtures & Pot Light, Fresh Paint. High Ceiling Foyer With Chandelier. Circular Stair. Family Size Kitchen Features Quartz Counter(Brand New), Stainless Steel Appliances, Backsplash(Brand New), Center Island/Breakfast Bar. Office On Main With French Door, Can Be Another Bedroom. 5 Spacious Bedrooms & 3 Bathrooms On 2nd Floor. Large Master With Walk-In Closet & 5Pc Bathroom(Glass Shower). Finished Basement With Huge Recreation Room, Bedroom & 3Pc Bathroom. Brand New Quartz Counter & Faucets On Main & 2nd Floor. New Furnace & Heat Pump(2024). Top Ranking Mount Joy Public School &Bur Oak Secondary School. (id:38203)
Property Details
MLS® Number | N11981893 |
Property Type | Single Family |
Community Name | Greensborough |
Parking Space Total | 4 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Two Refrigerators |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood, Tile |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,000 - 3,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 88 Ft ,8 In |
Size Frontage | 48 Ft ,2 In |
Size Irregular | 48.2 X 88.7 Ft |
Size Total Text | 48.2 X 88.7 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 5 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Second Level | Primary Bedroom | 5.49 m | 4.27 m | 5.49 m x 4.27 m |
Second Level | Bedroom 2 | 3.76 m | 3.66 m | 3.76 m x 3.66 m |
Second Level | Bedroom 3 | 3.81 m | 3.66 m | 3.81 m x 3.66 m |
Second Level | Bedroom 4 | 4.88 m | 3.05 m | 4.88 m x 3.05 m |
Basement | Recreational, Games Room | 8.43 m | 5.23 m | 8.43 m x 5.23 m |
Ground Level | Living Room | 7.01 m | 4.11 m | 7.01 m x 4.11 m |
Ground Level | Dining Room | 7.01 m | 4.11 m | 7.01 m x 4.11 m |
Ground Level | Family Room | 5.18 m | 4.27 m | 5.18 m x 4.27 m |
Ground Level | Kitchen | 4.22 m | 3.05 m | 4.22 m x 3.05 m |
Ground Level | Eating Area | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
Ground Level | Office | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Contact Us
Contact us for more information

Leo Shiu
Broker of Record
www.superstarsrealty.com/
https://www.facebook.com/LeoShiuTeam?ref=hl
https://mobile.twitter.com/realtorleoshiu?lang=en
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2
Phoebe Li
Broker
(647) 860-7160
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2