4 Living Crescent Markham (Victoria Square), Ontario L6C 0T7
$1,388,000
Rare Offered Stunning Semi-detached In The Prestigious Victoria Square Community! Approx. 2700 Sqft Of Living Space Featuring $$$ Upgrades Including Hardwood Floor, Smooth Ceiling, Pot Lights, Stylish Light Fixtures, California Shutters. Family Size Kitchen With Granite Counter, Center Island With Breakfast Bar, Stainless Steel Appliances & Backsplash. Open Breakfast Area Walk-Out To Deck. 4 Spacious Bedrooms & 3 Bathrooms(2 Ensuites) On 2nd Floor. Cathedral Ceiling In 2nd Ensuite. Finished Basement With Walk-Up Entrance By Builder, Large Window In Large Recreation Room, 3pc Bathroom. Direct Access To Garage. EV Charge Outlet In Garage. Interlock Walkway & Backyard. Heat Pump(Oct 2023). Mins To Hwy 404, Costco, Park, Shopping, Restaurants And Top Ranking Schools. (id:38203)
Property Details
MLS® Number | N9246992 |
Property Type | Single Family |
Community Name | Victoria Square |
Parking Space Total | 2 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Range, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Flooring Type | Hardwood, Tile |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 88 Ft ,6 In |
Size Frontage | 26 Ft ,3 In |
Size Irregular | 26.25 X 88.58 Ft |
Size Total Text | 26.25 X 88.58 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.13 m | 3.61 m | 5.13 m x 3.61 m |
Second Level | Bedroom 2 | 3.63 m | 3.1 m | 3.63 m x 3.1 m |
Second Level | Bedroom 3 | 3.68 m | 2.74 m | 3.68 m x 2.74 m |
Second Level | Bedroom 4 | 3.81 m | 3.2 m | 3.81 m x 3.2 m |
Basement | Recreational, Games Room | 6.25 m | 4.95 m | 6.25 m x 4.95 m |
Ground Level | Living Room | 4.72 m | 3.1 m | 4.72 m x 3.1 m |
Ground Level | Dining Room | 5.05 m | 3.3 m | 5.05 m x 3.3 m |
Ground Level | Kitchen | 3.18 m | 2.8 m | 3.18 m x 2.8 m |
Ground Level | Eating Area | 3.18 m | 2.26 m | 3.18 m x 2.26 m |
Interested?
Contact us for more information
Leo Shiu
Broker of Record
www.superstarsrealty.com
https://www.facebook.com/LeoShiuTeam?ref=hl
https://mobile.twitter.com/realtorleoshiu?lang=en
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2
Phoebe Li
Broker
(647) 860-7160
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2