37 Compton Crescent Richmond Hill, Ontario L4B 3E9
$1,938,000
Stunning Double Car Garage Detached Located On A Premium Corner Lot. Large Windows, French Door & 16Ft Soaring Cathedral Ceiling Foyer, Circular Stairs. Fresh Paint On Main, Hardwood Floor, & Upgraded Light Fixtures. Family Size Kitchen With Granite Counter & Backsplash, Stainless Steel Appliances, Breakfast Bar, Extended Cabinets With Lots Of Storage. Spacious Breakfast Walk-Out To Interlock Patio. 4 Large Bedrooms & 3 Upgraded Bathrooms On 2nd Floor. Convenient Main Floor Laundry. Office On Main Can Be Another Bedroom. Finished Basement With Large Recreation Room, Bedroom, Workshop & 3Pc Bathroom & Direct Access To Garage, Potential For A Separate Basement. Top Ranking Christ the King Catholic Elementary School & St. Robert Catholic High School. (id:38203)
Property Details
MLS® Number | N12008400 |
Property Type | Single Family |
Community Name | Doncrest |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Features | Irregular Lot Size |
Parking Space Total | 4 |
Structure | Shed |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Intercom, Hood Fan, Alarm System, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood, Tile |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,000 - 3,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 167 Ft ,10 In |
Size Frontage | 51 Ft ,6 In |
Size Irregular | 51.5 X 167.9 Ft ; 36.50'x20.22'x167.92'x51.49'x151.31' |
Size Total Text | 51.5 X 167.9 Ft ; 36.50'x20.22'x167.92'x51.49'x151.31' |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 5.12 m | 3.56 m | 5.12 m x 3.56 m |
Second Level | Primary Bedroom | 6.47 m | 4.14 m | 6.47 m x 4.14 m |
Second Level | Bedroom 2 | 5.11 m | 3.53 m | 5.11 m x 3.53 m |
Second Level | Bedroom 3 | 4.34 m | 3.72 m | 4.34 m x 3.72 m |
Basement | Recreational, Games Room | 10.48 m | 4.43 m | 10.48 m x 4.43 m |
Basement | Workshop | 4.99 m | 3.32 m | 4.99 m x 3.32 m |
Basement | Bedroom | 3.61 m | 2.26 m | 3.61 m x 2.26 m |
Ground Level | Living Room | 5.1 m | 3.52 m | 5.1 m x 3.52 m |
Ground Level | Dining Room | 4.39 m | 3.33 m | 4.39 m x 3.33 m |
Ground Level | Family Room | 5.1 m | 3.55 m | 5.1 m x 3.55 m |
Ground Level | Kitchen | 3.68 m | 3.24 m | 3.68 m x 3.24 m |
Ground Level | Eating Area | 3.41 m | 3.24 m | 3.41 m x 3.24 m |
Ground Level | Office | 3.78 m | 3.23 m | 3.78 m x 3.23 m |
https://www.realtor.ca/real-estate/27999015/37-compton-crescent-richmond-hill-doncrest-doncrest
Contact Us
Contact us for more information

Leo Shiu
Broker of Record
www.superstarsrealty.com/
https://www.facebook.com/LeoShiuTeam?ref=hl
https://mobile.twitter.com/realtorleoshiu?lang=en
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2
Phoebe Li
Broker
(647) 860-7160
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2