363 Pickering Crescent Newmarket, Ontario L3Y 8G7
$1,188,000
Welcome To This Upgraded Detached Home With Double Car Garage. $$$ Enhancements Throughout, Features An Enclosed Front Porch, Smooth Ceilings, Crown Moulding, Pot Lights, Upgraded Light Fixtures, And California Shutters. The Modern Kitchen Impresses With A Large Centre Island, Stainless Steel Appliances, Backsplash, And Extended Cabinetry Finished With Crown Moulding To The Ceiling. A Skylight Brightens The 2nd Floor Hallway, Complemented By Newly Updated Flooring. 4 Spacious Bedrooms And 2 Full Bathrooms, Providing Comfort For The Whole Family. The Finished Basement Expands The Living Space With A Huge Recreation Room, Perfect For Entertainment Or Relaxation. A Large Backyard With A Deck And Storage Shed, Offering Both Functionality And Outdoor Enjoyment. Walking Distance To Nearby Parks. Easy Access To Hwy 404, Shopping, Public Transit, And Essential Services. (id:38203)
Property Details
| MLS® Number | N12720880 |
| Property Type | Single Family |
| Community Name | Gorham-College Manor |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 124 Ft ,8 In |
| Size Frontage | 32 Ft |
| Size Irregular | 32 X 124.7 Ft |
| Size Total Text | 32 X 124.7 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.28 m | 3.42 m | 4.28 m x 3.42 m |
| Second Level | Bedroom 2 | 3.36 m | 3.09 m | 3.36 m x 3.09 m |
| Second Level | Bedroom 3 | 3.56 m | 3.25 m | 3.56 m x 3.25 m |
| Second Level | Bedroom 4 | 3.19 m | 2.55 m | 3.19 m x 2.55 m |
| Basement | Recreational, Games Room | 7.39 m | 5.94 m | 7.39 m x 5.94 m |
| Ground Level | Living Room | 4.28 m | 3.32 m | 4.28 m x 3.32 m |
| Ground Level | Dining Room | 3.44 m | 3.23 m | 3.44 m x 3.23 m |
| Ground Level | Family Room | 3.94 m | 3.66 m | 3.94 m x 3.66 m |
| Ground Level | Kitchen | 3.92 m | 3.19 m | 3.92 m x 3.19 m |
Contact Us
Contact us for more information
Leo Shiu
Broker of Record
www.superstarsrealty.com/
https://www.facebook.com/LeoShiuTeam?ref=hl
https://mobile.twitter.com/realtorleoshiu?lang=en
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2
Phoebe Li
Broker
(647) 860-7160
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2

























































