36 Butterfield Dr Toronto, Ontario M3A 2L8
$2,150,000
Gorgeous 5+1 Bedroom Detached Home Located On A Premium Lot, Backs On To Park. Huge Deck With Unobstructed View. Oversized Windows & Sliding Doors. $$$ Upgrades, Newer Windows, Hardwood Floor & Upgraded Ceramic Floor, Iron Pickets, Smooth Ceiling, Crown Moulding, Upgraded Light Fixtures & Chandeliers. Good Size Kitchen With Stone Counter, Wood Cabinets, B/I Appliances, Under Cabinet Lighting. 5 Spacious Bedrooms(3 Bedrooms Overlook The Park) On 2nd Floor. Modern Master Ensuite With Glass Shower & Double Sink. Finished Basement With Open Recreation Room, Built-In Bookshelves & Closets, Stone Fireplace(Electric), 1 Bedroom & 4Pc Bathroom. Beautiful Front Courtyard. Interlock Walkway. Long Driveway Can Park 4 Cars Outside. Victoria Park C.I. With IB/AP Program. (id:38203)
Property Details
MLS® Number | C7270446 |
Property Type | Single Family |
Community Name | Parkwoods-Donalda |
Amenities Near By | Park, Public Transit, Schools |
Features | Wooded Area |
Parking Space Total | 6 |
View Type | View |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 50 X 120 Ft |
Size Total Text | 50 X 120 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.36 m | 4.23 m | 5.36 m x 4.23 m |
Second Level | Bedroom 2 | 4.72 m | 3.49 m | 4.72 m x 3.49 m |
Second Level | Bedroom 3 | 3.63 m | 2.94 m | 3.63 m x 2.94 m |
Second Level | Bedroom 4 | 3.66 m | 3.63 m | 3.66 m x 3.63 m |
Second Level | Bedroom 5 | 4.03 m | 3.15 m | 4.03 m x 3.15 m |
Basement | Recreational, Games Room | 8.79 m | 5.56 m | 8.79 m x 5.56 m |
Basement | Bedroom | 4 m | 3.83 m | 4 m x 3.83 m |
Ground Level | Living Room | 6.39 m | 4.02 m | 6.39 m x 4.02 m |
Ground Level | Dining Room | 4.03 m | 3.88 m | 4.03 m x 3.88 m |
Ground Level | Family Room | 5.29 m | 3.7 m | 5.29 m x 3.7 m |
Ground Level | Kitchen | 3.29 m | 2.9 m | 3.29 m x 2.9 m |
Ground Level | Eating Area | 3.29 m | 2.97 m | 3.29 m x 2.97 m |
https://www.realtor.ca/real-estate/26243829/36-butterfield-dr-toronto-parkwoods-donalda
Interested?
Contact us for more information

Leo Shiu
Broker of Record
www.superstarsrealty.com
https://www.facebook.com/LeoShiuTeam?ref=hl
https://mobile.twitter.com/realtorleoshiu?lang=en
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2
Phoebe Li
Broker
(647) 860-7160
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2