2877 Elgin Mills Road E Markham, Ontario L6C 0H7
5 Bedroom
5 Bathroom
2,000 - 2,500 ft2
Fireplace
Central Air Conditioning
Forced Air
$1,080,000
Fabulous Freehold Townhouse In Prime Location. Bright & Functional Layout. 17Ft Ceiling Family Room On 2nd Floor Walk-Out To Large Balcony. Fresh Paint, Hardwood Floor, Iron Pickets, Pot Lights & Upgraded Light Fixture. Good Size Kitchen With Quartz Counter, Stainless Steel Appliances, Backsplash & Breakfast Bar. Large Master On 2nd Floor With 9Ft Ceiling, 4Pc Ensuite & Walk-In Closet. 3 Spacious Bedrooms On 3rd Floor. Minutes To Hwy 404, Costco, Shops, Park, School... (id:38203)
Property Details
MLS® Number | N11970856 |
Property Type | Single Family |
Community Name | Cathedraltown |
Parking Space Total | 3 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Laminate, Tile |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 84 Ft ,9 In |
Size Frontage | 19 Ft ,8 In |
Size Irregular | 19.7 X 84.8 Ft |
Size Total Text | 19.7 X 84.8 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 4.57 m | 3.04 m | 4.57 m x 3.04 m |
Second Level | Primary Bedroom | 5.85 m | 3.04 m | 5.85 m x 3.04 m |
Third Level | Bedroom 2 | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Third Level | Bedroom 3 | 2.74 m | 2.62 m | 2.74 m x 2.62 m |
Third Level | Bedroom 4 | 2.86 m | 2.62 m | 2.86 m x 2.62 m |
Basement | Bedroom | Measurements not available | ||
Basement | Recreational, Games Room | Measurements not available | ||
Ground Level | Living Room | 5.85 m | 3.04 m | 5.85 m x 3.04 m |
Ground Level | Dining Room | 5.85 m | 3.04 m | 5.85 m x 3.04 m |
Ground Level | Kitchen | 3.53 m | 2.56 m | 3.53 m x 2.56 m |
Ground Level | Eating Area | 2.74 m | 2.62 m | 2.74 m x 2.62 m |
Contact Us
Contact us for more information

Leo Shiu
Broker of Record
www.superstarsrealty.com/
https://www.facebook.com/LeoShiuTeam?ref=hl
https://mobile.twitter.com/realtorleoshiu?lang=en
Superstars Realty Ltd.
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2
Phoebe Li
Broker
(647) 860-7160
Superstars Realty Ltd.
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2