2511 - 50 Charles Street E Toronto, Ontario M4Y 0C3
$2,050 Monthly
Furnished Junior 1 Bedroom Unit Located At Yonge & Bloor Area. Functional Layout With 9 Ft Ceilings, Floor To Ceiling Windows & Good Size Balcony Having Spectacular Unobstructed City View! Designer Kitchen With Quartz Countertop, Built-In Appliances & Combined With Dining Area. Brand New Bed Frame In Sleeping Area. Stunning Building Lobby Furnished By Hermes. State Of The Art Amenities Include 24Hrs Concierge, Gym, Outdoor Pool, Media Room, Games Room, Guest Suites & Rooftop Deck. Walk Score 99/100, Close To U Of T, TMU (Ryerson), Bloor & Yorkville Shopping, Subway Station & More...Include All Existing Furnishings In The Unit Shown In Photos, Landlord Is Flexible On Removing Furnishings Upon Request. (id:38203)
Property Details
| MLS® Number | C12788482 |
| Property Type | Single Family |
| Community Name | Church-Yonge Corridor |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Oven, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 499 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.1 m | 3.02 m | 3.1 m x 3.02 m |
| Flat | Dining Room | 3.1 m | 3.02 m | 3.1 m x 3.02 m |
| Flat | Living Room | 5.21 m | 2.82 m | 5.21 m x 2.82 m |
| Flat | Bedroom | 5.21 m | 2.82 m | 5.21 m x 2.82 m |
Contact Us
Contact us for more information
Edward Wong
Broker
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2

































