25 Eastpine Drive Markham, Ontario L3R 4Z2
$1,680,000
Welcome To This Immaculate Model Home, Located Just Steps From Pacific Mall, 24-hour Ttc Service, The Go Station, Supermarkets, Restaurants, Schools, And A Recreation Center. This Home Features 9Ft Ceiling On Main, Over $200k In Renovations, Including An Approved (2006) Custom-built Sunroom ($100k). Hardwood Floor Throughout, Crown Moulding, And Stylish Light Fixtures That Enhance The Home's Charm And Elegance. 5 Spacious Bedrooms And Upgraded Bathrooms With Modern Glass Showers. Finished Basement Offers A Separate Entrance To The Garage, 2 Ensuites, A Recreation Room, And A Fully Equipped Kitchenideal For Multi-generational Living Or Added Rental Potential. This Home Combines Luxury, Convenience, And Functionality In A Highly Sought-after Neighborhood. Don't Miss The Opportunity To Make This Stunning Property Your Own! (id:38203)
Property Details
MLS® Number | N12047712 |
Property Type | Single Family |
Community Name | Milliken Mills West |
Amenities Near By | Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Appliances | Dryer, Hood Fan, Two Stoves, Two Washers, Two Refrigerators |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood, Tile, Ceramic |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 106 Ft ,1 In |
Size Frontage | 32 Ft |
Size Irregular | 32 X 106.1 Ft |
Size Total Text | 32 X 106.1 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 3.63 m | 2.68 m | 3.63 m x 2.68 m |
Second Level | Bedroom 5 | 3.62 m | 2.74 m | 3.62 m x 2.74 m |
Second Level | Primary Bedroom | 4.5 m | 3.35 m | 4.5 m x 3.35 m |
Second Level | Bedroom 2 | 4.82 m | 3.2 m | 4.82 m x 3.2 m |
Second Level | Bedroom 3 | 3.63 m | 2.74 m | 3.63 m x 2.74 m |
Basement | Recreational, Games Room | Measurements not available | ||
Basement | Kitchen | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Ground Level | Living Room | 5.19 m | 3.66 m | 5.19 m x 3.66 m |
Ground Level | Dining Room | 3.44 m | 3.05 m | 3.44 m x 3.05 m |
Ground Level | Family Room | 4.21 m | 3.78 m | 4.21 m x 3.78 m |
Ground Level | Kitchen | 4.3 m | 3.05 m | 4.3 m x 3.05 m |
Ground Level | Eating Area | 2.16 m | 2.16 m | 2.16 m x 2.16 m |
Ground Level | Sunroom | 3.6 m | 3.7 m | 3.6 m x 3.7 m |
Contact Us
Contact us for more information

Leo Shiu
Broker of Record
www.superstarsrealty.com/
https://www.facebook.com/LeoShiuTeam?ref=hl
https://mobile.twitter.com/realtorleoshiu?lang=en
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2
Phoebe Li
Broker
(647) 860-7160
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2