2236 Pemberton Way Innisfil, Ontario L0L 1K0
$2,290,000
Stunning nearly-new luxury estate home offering 4,373 sq ft of refined living on a rare ~1-acre lot in the prestigious Churchill Downs Estate Community. This exceptional 5-bedroom, 4.5-bath residence enjoys an unobstructed front view and a private ravine setting at the back, with extra-large windows filling the home with natural light. Interior highlights include soaring 10' ceilings, hardwood flooring throughout Ground Floor, 7" high baseboard trim, beautiful high-end chandeliers, and pot lights throughout. The open-concept layout features elegant living spaces and a chef's kitchen with a quartz centre island, premium built-in appliances, marble backsplash, full-height soft closing cabinetry, and a dedicated coffee pantry, overlooking the breakfast area with walkout to the private backyard. Built in 2024 with over $260K+ in builder upgrades plus a $180K ravine premium, this home offers a luxurious primary suite, second-floor laundry, built-in humidifier, central air, a walk-up basement above ground level, two sump pumps, and a 3-door garage with tandem 4-car parking. Located on a quiet cul-de-sac with no sidewalk, exceptional privacy, potential for a garden suite, and still under Tarion warranty, this move-in-ready estate home is a true gem not to be missed. (id:38203)
Property Details
| MLS® Number | N12812810 |
| Property Type | Single Family |
| Community Name | Churchill |
| Equipment Type | Water Heater |
| Parking Space Total | 13 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 0 To 5 Years |
| Appliances | Dishwasher, Dryer, Oven, Range, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Features | Walk-up |
| Basement Type | N/a (unfinished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Flooring Type | Hardwood |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 361 Ft ,3 In |
| Size Frontage | 120 Ft ,9 In |
| Size Irregular | 120.8 X 361.3 Ft |
| Size Total Text | 120.8 X 361.3 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.59 m | 6.28 m | 4.59 m x 6.28 m |
| Second Level | Bedroom 2 | 4.52 m | 5.12 m | 4.52 m x 5.12 m |
| Second Level | Bedroom 3 | 4.32 m | 4.87 m | 4.32 m x 4.87 m |
| Second Level | Bedroom 4 | 3.95 m | 4.2 m | 3.95 m x 4.2 m |
| Second Level | Bedroom 5 | 5.8 m | 4.05 m | 5.8 m x 4.05 m |
| Main Level | Living Room | 4.84 m | 5.69 m | 4.84 m x 5.69 m |
| Main Level | Dining Room | 3.56 m | 5.26 m | 3.56 m x 5.26 m |
| Main Level | Kitchen | 3.75 m | 5.2 m | 3.75 m x 5.2 m |
| Main Level | Eating Area | 4.79 m | 5.21 m | 4.79 m x 5.21 m |
| Main Level | Great Room | 5.32 m | 4.43 m | 5.32 m x 4.43 m |
| Main Level | Family Room | 6.59 m | 5.21 m | 6.59 m x 5.21 m |
https://www.realtor.ca/real-estate/29390269/2236-pemberton-way-innisfil-churchill-churchill
Contact Us
Contact us for more information
Leo Shiu
Broker of Record
www.superstarsrealty.com/
https://www.facebook.com/LeoShiuTeam?ref=hl
https://mobile.twitter.com/realtorleoshiu?lang=en
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2
Yan Liu
Broker
www.yanliurealestate.ca/
https://www.facebook.com/YanLiuRealEstate
linkedin.com/in/yan-liu-090029102
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2









































































