217 Highglen Avenue Markham (Milliken Mills East), Ontario L3S 1Y4
$1,518,000
Cozy Detached Home Located In Prime Location. Walking Distance To School & Park. Sun-Filled & Functional Layout. Fresh Paint. Open Living Room With Bay Window Overlooks Frontyard. Breakfast Are With 3 Exposures & 2 Walk-Outs To Backyard. 2 Skylights(1 In Shared Bathroom, 1 In Hallway). 4 Good Size Bedrooms. Newer Interlock Walkway And Backyard. Extended Interlock Driveway Can Park 3 Cars. Furnace(2018), Roof(2018). High Ranking Milliken Mills High School With IB Program. Close To Costco, Shops, Supermarkets, Restaurants... (id:38203)
Property Details
MLS® Number | N8485654 |
Property Type | Single Family |
Community Name | Milliken Mills East |
Parking Space Total | 5 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Stove, Washer, Water Heater, Window Coverings |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Carpeted, Tile |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 114 Ft ,9 In |
Size Frontage | 45 Ft ,11 In |
Size Irregular | 45.93 X 114.83 Ft |
Size Total Text | 45.93 X 114.83 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.47 m | 3.78 m | 6.47 m x 3.78 m |
Second Level | Bedroom 2 | 3.39 m | 2.58 m | 3.39 m x 2.58 m |
Second Level | Bedroom 3 | 3.3 m | 3.13 m | 3.3 m x 3.13 m |
Second Level | Bedroom 4 | 3.57 m | 3.03 m | 3.57 m x 3.03 m |
Basement | Great Room | 3.72 m | 2.87 m | 3.72 m x 2.87 m |
Basement | Recreational, Games Room | 8.93 m | 3.18 m | 8.93 m x 3.18 m |
Ground Level | Living Room | 9.17 m | 3.38 m | 9.17 m x 3.38 m |
Ground Level | Dining Room | 9.17 m | 3.38 m | 9.17 m x 3.38 m |
Ground Level | Family Room | 5.57 m | 2.76 m | 5.57 m x 2.76 m |
Ground Level | Kitchen | 3.01 m | 2.53 m | 3.01 m x 2.53 m |
Ground Level | Eating Area | 3.01 m | 2.77 m | 3.01 m x 2.77 m |
Interested?
Contact us for more information
Leo Shiu
Broker of Record
www.superstarsrealty.com
https://www.facebook.com/LeoShiuTeam?ref=hl
https://mobile.twitter.com/realtorleoshiu?lang=en
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2
Phoebe Li
Broker
(647) 860-7160
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2