2 Prince William Drive Markham (Village Green-South Unionville), Ontario L3R 7V5
$1,238,000
Unique and prestigious show home built by renowned Italian builder 'Chiavatti' with cathedral window in the highly desirable South Unionville neighbourhood. This corner lot features a spacious front, side, and private backyard, all enclosed by a decorative iron fence and mature trees. The home boasts a stone exterior, a double-door entrance, a welcoming front porch and tandem indoor parking. Conveniently located near top schools, parks, supermarkets, Highway 407, the upcoming York University campus, and within walking distance to Markville Mall. Approximately 2,200 sq. ft. of finished living space, as per the owner. **** EXTRAS **** Existing s/s appliances, HVAC w/attachments, CAC, all elf & all window coverings, other luxury upgrades incl granite countertops in kitchen & all bathrooms. Potlights throughout. Unique 2 car tandem indoor parking. Parks 3 outside (id:38203)
Property Details
MLS® Number | N9298150 |
Property Type | Single Family |
Community Name | Village Green-South Unionville |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 5 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Flooring Type | Laminate, Tile, Hardwood |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 94 Ft ,1 In |
Size Frontage | 27 Ft ,7 In |
Size Irregular | 27.64 X 94.09 Ft |
Size Total Text | 27.64 X 94.09 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.35 m | 5.18 m | 3.35 m x 5.18 m |
Second Level | Bedroom 2 | 2.89 m | 4.27 m | 2.89 m x 4.27 m |
Second Level | Bedroom 3 | 2.74 m | 3.2 m | 2.74 m x 3.2 m |
Basement | Laundry Room | 2.74 m | 1.22 m | 2.74 m x 1.22 m |
Basement | Recreational, Games Room | 2.74 m | 5.49 m | 2.74 m x 5.49 m |
Main Level | Foyer | 2.44 m | 2.74 m | 2.44 m x 2.74 m |
Main Level | Family Room | 3.35 m | 5.58 m | 3.35 m x 5.58 m |
Main Level | Eating Area | 2.69 m | 3.96 m | 2.69 m x 3.96 m |
Main Level | Kitchen | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Dining Room | 3.35 m | 4.57 m | 3.35 m x 4.57 m |
Interested?
Contact us for more information
Andy Yang
Salesperson
https://www.facebook.com/
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2