199 Patterson Street Newmarket, Ontario L3Y 3L5
$899,000
Welcome To This Charming Bungalow Offers Exceptional Oversized Double Car Carport. Bright, Open-Concept Living And Dining Area Framed By Large Windows. The Updated Eat-In Kitchen Features Stainless Steel Appliances, A Double Sink, And Backsplash. 3 Spacious Bedrooms And A Beautifully Renovated Bathroom. A Separate Entrance Leads To The Finished Basement, Complete With A Generous Recreation Room, Kitchen, 2 Additional Bedrooms, 4Pc Bathroom, And Its Own Laundry, Ideal For Extended Family Or Income Potential. The Long Driveway Accommodates 4 Cars, Adding To The Home's Convenience. Situated In A Mature, Family-Friendly Neighbourhood Close To Parks, Schools, Upper Canada Mall, Public Transit, And Major Commuter Routes. (id:38203)
Property Details
| MLS® Number | N12925274 |
| Property Type | Single Family |
| Community Name | Huron Heights-Leslie Valley |
| Parking Space Total | 6 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Water Heater, Microwave, Range, Two Stoves, Two Washers, Window Coverings, Two Refrigerators |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Tile |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Carport | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 110 Ft |
| Size Total Text | 50 X 110 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 7.11 m | 3.84 m | 7.11 m x 3.84 m |
| Basement | Kitchen | 5.66 m | 2.82 m | 5.66 m x 2.82 m |
| Basement | Bedroom | 4.72 m | 3.81 m | 4.72 m x 3.81 m |
| Basement | Bedroom | 3.58 m | 2.84 m | 3.58 m x 2.84 m |
| Ground Level | Living Room | 4.88 m | 3.84 m | 4.88 m x 3.84 m |
| Ground Level | Dining Room | 3.23 m | 3 m | 3.23 m x 3 m |
| Ground Level | Kitchen | 4.55 m | 3.05 m | 4.55 m x 3.05 m |
| Ground Level | Primary Bedroom | 4.32 m | 3.07 m | 4.32 m x 3.07 m |
| Ground Level | Bedroom 2 | 3.18 m | 2.74 m | 3.18 m x 2.74 m |
| Ground Level | Bedroom 3 | 3.1 m | 2.74 m | 3.1 m x 2.74 m |
Contact Us
Contact us for more information
Leo Shiu
Broker of Record
www.superstarsrealty.com/
https://www.facebook.com/LeoShiuTeam?ref=hl
https://mobile.twitter.com/realtorleoshiu?lang=en
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2
Phoebe Li
Broker
(647) 860-7160
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2



























































