19 Royal County Down Crescent Markham, Ontario L6C 0K1
$3,899,880
HARMONIOUS LUXURY IN THE PRESTIGIOUS DEVIL'S ELBOW ENCLAVE. Secure a rare opportunity to own a bespoke stone-and-brick manor on a premium 100ft wide lot, meticulously designed for balance and prosperity. This West-facing residence is perfectly positioned to capture abundant natural light, creating a vibrant atmosphere that promotes positive energy (Chi) throughout its approximately 4,700 sq. ft. of above-grade space. ARCHITECTURAL GRANDEUR & FLOW: The grand interior features soaring 10ft main-floor ceilings and 9ft ceilings on the second level, accented by upgraded flooring, elegant crown moldings, and designer pot lights. The layout ensures a seamless transition between formal principal rooms and a private executive library with custom built-ins. CULINARY EXCELLENCE: A chef's sanctuary, the gourmet kitchen boasts an oversized granite center island and a professional-grade appliance suite, including a built-in Sub-Zero refrigerator, Wolf 6-burner gas stove, and built-in Wolf wall ovens. PALATIAL ACCOMMODATIONS: The home features a versatile 5+3 bedroom layout with 8 bathrooms. For ultimate privacy, all five second-floor bedrooms serve as private retreats, each equipped with its own dedicated ensuite bathroom. ENTERTAINER'S REVENUE: The professionally finished basement is a masterpiece of leisure, featuring soundproofed walls, a great room with a wet bar, a recreation area, and a dedicated fitness studio with specialized soft-mat flooring. OUTDOOR OASIS: The grounds are a curated retreat, featuring a natural stone patio, built-in BBQ, and a regal gazebo. Meticulously designed English gardens are serviced by a fully automated sprinkler system. PREMIUM UPGRADES: Includes a rare 4-car garage + 6-car private driveway (10 spaces total), dual high-efficiency A/C units (2024), and a comprehensive camera-monitored security system. Moments from top-ranking schools and Angus Glen Golf Club. (id:38203)
Property Details
| MLS® Number | N12842950 |
| Property Type | Single Family |
| Community Name | Devil's Elbow |
| Equipment Type | Water Heater |
| Parking Space Total | 14 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 8 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 6 To 15 Years |
| Appliances | Oven - Built-in, Central Vacuum, Range, Water Heater, Water Softener, Water Treatment, Dishwasher, Dryer, Garage Door Opener, Humidifier, Microwave, Oven, Alarm System, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Ventilation System |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Cushion/lino/vinyl, Ceramic |
| Foundation Type | Brick, Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 144 Ft ,6 In |
| Size Frontage | 100 Ft ,8 In |
| Size Irregular | 100.7 X 144.5 Ft |
| Size Total Text | 100.7 X 144.5 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 16.4 m | 12.01 m | 16.4 m x 12.01 m |
| Second Level | Bedroom 4 | 12.99 m | 14.3 m | 12.99 m x 14.3 m |
| Second Level | Bedroom 5 | 12.73 m | 14.6 m | 12.73 m x 14.6 m |
| Second Level | Primary Bedroom | 22.74 m | 19 m | 22.74 m x 19 m |
| Second Level | Bedroom 2 | 10.99 m | 13.62 m | 10.99 m x 13.62 m |
| Basement | Great Room | 25.49 m | 18.57 m | 25.49 m x 18.57 m |
| Basement | Exercise Room | 12.76 m | 11.68 m | 12.76 m x 11.68 m |
| Basement | Games Room | 18.27 m | 12.04 m | 18.27 m x 12.04 m |
| Ground Level | Living Room | 14.76 m | 11.78 m | 14.76 m x 11.78 m |
| Ground Level | Dining Room | 16.8 m | 12.99 m | 16.8 m x 12.99 m |
| Ground Level | Living Room | 18.7 m | 12.01 m | 18.7 m x 12.01 m |
| Ground Level | Family Room | 18.7 m | 23.39 m | 18.7 m x 23.39 m |
| Ground Level | Kitchen | 18.7 m | 13.71 m | 18.7 m x 13.71 m |
| Ground Level | Eating Area | 8.01 m | 12.14 m | 8.01 m x 12.14 m |
| Ground Level | Mud Room | 15.26 m | 5.51 m | 15.26 m x 5.51 m |
| Ground Level | Pantry | 6.5 m | 4.23 m | 6.5 m x 4.23 m |
Contact Us
Contact us for more information
Leo Shiu
Broker of Record
www.superstarsrealty.com/
https://www.facebook.com/LeoShiuTeam?ref=hl
https://mobile.twitter.com/realtorleoshiu?lang=en
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2
Johnny Cheung
Salesperson
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2



































































































