14 Livingstone Avenue Toronto (Briar Hill-Belgravia), Ontario M6E 2L8
$3,750 Monthly
LOCATION LOCATION LOCATION! Welcome to 14 Livingstone Ave (Eglinton & Allen Rd) - a beautifully renovated 3 bedroom semi-detached home with a detached garage parking in the rear that effortlessly combines modern style and comfort. Open-concept design with lots of natural sunlight! The chef-inspired kitchen features sleek Caesarstone countertops, a gas range, and a double-door refrigerator! On the 2nd Floor, you'll find three spacious bedrooms and a pristine 4-piece bathroom and a primary bedroom with built-in closets for added convenience. The entire basement is yours to customize! Create your perfect recreation room or whatever suits your lifestyle. A private paved backyard ideal for hosting BBQs and enjoying moments of relaxation. Perfectly located within walking distance to the Eglinton West Subway, the future LRT, the Beltline trail, places of worship, parks, schools, and shopping, this home offers the perfect blend of urban convenience and peaceful living. This beautiful home shows very well! What are you waiting for? Come take a look at it! *Please note that the house will be unfurnished and it is no longer staged, pictures are for illustration purposes only. Furniture is not included!* **** EXTRAS **** JR Wilcox School & Oakwood Collegiate Institute, Roof & Gutters (2024), Main and 2nd floor windows (2021), Main floor renovation with new appliances (2020). (id:38203)
Property Details
MLS® Number | W11931158 |
Property Type | Single Family |
Neigbourhood | Little Jamaica |
Community Name | Briar Hill-Belgravia |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Oven, Range, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing |
Flooring Type | Hardwood |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft |
Size Frontage | 15 Ft ,2 In |
Size Irregular | 15.2 X 110 Ft |
Size Total Text | 15.2 X 110 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.17 m | 3.21 m | 3.17 m x 3.21 m |
Second Level | Bedroom 2 | 2.78 m | 3.2 m | 2.78 m x 3.2 m |
Second Level | Bedroom 3 | 2.24 m | 2.63 m | 2.24 m x 2.63 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 5.43 m | 3.71 m | 5.43 m x 3.71 m |
Basement | Utility Room | 5.85 m | 2.68 m | 5.85 m x 2.68 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Living Room | 3.56 m | 2.57 m | 3.56 m x 2.57 m |
Main Level | Dining Room | 3.85 m | 2.88 m | 3.85 m x 2.88 m |
Main Level | Kitchen | 3.89 m | 2.61 m | 3.89 m x 2.61 m |
Interested?
Contact us for more information

Carlos Dai
Salesperson
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2