128 Kingston Road Newmarket (Bristol-London), Ontario L3Y 5W7
$1,268,800
Welcome To This Beautifully Renovated Detached Home Situated On A Large Corner Lot, Across From The Park. Newer Reno With $$$ Upgrades. Hardwood Floor, Iron Pickets, Smooth Ceiling, Pot Lights And Stylish Light Fixtures, Large Bay Window In Living & Kitchen. New Eat-In Kitchen Features Quartz Counter, Huge Waterfall Centre Island With Breakfast Bar, Backsplash, And Custom Cabinets. 2nd Floor Hosts 3 Spacious Bedrooms And 2 Modern Bathrooms With Frameless Shower Door. Large Family Room Walk-out To Yard And Additional Bedroom On Ground Floor, Offering Flexibility For Various Living Arrangements. Finished Basement With Large Recreation Room, Kitchen & Bedroom. Newer Heat Pump(2023). (id:38203)
Property Details
MLS® Number | N9250249 |
Property Type | Single Family |
Community Name | Bristol-London |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Range, Refrigerator, Two Stoves, Two Washers, Water Softener |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft |
Size Frontage | 65 Ft ,8 In |
Size Irregular | 65.69 X 110 Ft |
Size Total Text | 65.69 X 110 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 2.97 m | 2.95 m | 2.97 m x 2.95 m |
Basement | Recreational, Games Room | 4.77 m | 3.27 m | 4.77 m x 3.27 m |
Basement | Kitchen | 4.3 m | 1.95 m | 4.3 m x 1.95 m |
Lower Level | Bedroom 4 | 4.21 m | 2.9 m | 4.21 m x 2.9 m |
Lower Level | Family Room | 6.21 m | 3.1 m | 6.21 m x 3.1 m |
Main Level | Living Room | 7.87 m | 3.54 m | 7.87 m x 3.54 m |
Main Level | Dining Room | 7.87 m | 3.54 m | 7.87 m x 3.54 m |
Main Level | Kitchen | 5.63 m | 3.83 m | 5.63 m x 3.83 m |
Upper Level | Primary Bedroom | 3.95 m | 3.48 m | 3.95 m x 3.48 m |
Upper Level | Bedroom 2 | 3.86 m | 3.31 m | 3.86 m x 3.31 m |
Upper Level | Bedroom 3 | 2.7 m | 2.65 m | 2.7 m x 2.65 m |
Interested?
Contact us for more information
Leo Shiu
Broker of Record
www.superstarsrealty.com
https://www.facebook.com/LeoShiuTeam?ref=hl
https://mobile.twitter.com/realtorleoshiu?lang=en
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2
Phoebe Li
Broker
(647) 860-7160
7676 Woodbine Ave Unit 110
Markham, Ontario L3R 2N2